Report category:
Report files:
File | Size | Created |
---|---|---|
daily-circ-2023-08-01.xlsx | 8.96 KB | 08/08/2023 - 11:47 |
daily-circ-2023-08-02.xlsx | 8.97 KB | 08/08/2023 - 11:47 |
daily-circ-2023-08-03.xlsx | 8.87 KB | 08/08/2023 - 11:47 |
daily-circ-2023-08-04.xlsx | 8.79 KB | 08/08/2023 - 11:47 |
daily-circ-2023-08-05.xlsx | 8.7 KB | 08/08/2023 - 11:47 |
daily-circ-2023-08-06.xlsx | 7.47 KB | 08/08/2023 - 11:47 |
daily-circ-2023-08-07.xlsx | 8.85 KB | 08/08/2023 - 11:47 |
daily-circ-2023-08-08.xlsx | 8.93 KB | 08/15/2023 - 10:19 |
daily-circ-2023-08-09.xlsx | 8.9 KB | 08/15/2023 - 10:19 |
daily-circ-2023-08-10.xlsx | 8.91 KB | 08/15/2023 - 10:19 |
daily-circ-2023-08-11.xlsx | 8.78 KB | 08/15/2023 - 10:19 |
daily-circ-2023-08-12.xlsx | 8.67 KB | 08/15/2023 - 10:19 |
daily-circ-2023-08-13.xlsx | 7.43 KB | 08/15/2023 - 10:19 |
daily-circ-2023-08-14.xlsx | 8.96 KB | 08/15/2023 - 10:19 |
daily-circ-2023-08-15.xlsx | 8.93 KB | 08/22/2023 - 08:18 |
daily-circ-2023-08-16.xlsx | 8.94 KB | 08/22/2023 - 08:18 |
daily-circ-2023-08-17.xlsx | 8.92 KB | 08/22/2023 - 08:18 |
daily-circ-2023-08-18.xlsx | 8.82 KB | 08/22/2023 - 08:18 |
daily-circ-2023-08-19.xlsx | 8.61 KB | 08/22/2023 - 08:18 |
daily-circ-2023-08-20.xlsx | 7.49 KB | 08/22/2023 - 08:18 |
daily-circ-2023-08-21.xlsx | 8.94 KB | 08/22/2023 - 08:18 |
daily-circ-2023-08-22.xlsx | 8.96 KB | 08/29/2023 - 08:48 |
daily-circ-2023-08-23.xlsx | 8.88 KB | 08/29/2023 - 08:48 |
daily-circ-2023-08-24.xlsx | 8.93 KB | 08/29/2023 - 08:48 |
daily-circ-2023-08-25.xlsx | 8.81 KB | 08/29/2023 - 08:48 |
daily-circ-2023-08-26.xlsx | 8.59 KB | 08/29/2023 - 08:48 |
daily-circ-2023-08-27.xlsx | 7.49 KB | 08/29/2023 - 08:48 |
daily-circ-2023-08-28.xlsx | 8.87 KB | 08/29/2023 - 08:48 |
daily-circ-2023-08-29.xlsx | 8.92 KB | 09/05/2023 - 15:04 |
daily-circ-2023-08-30.xlsx | 8.93 KB | 09/05/2023 - 15:04 |
daily-circ-2023-08-31.xlsx | 8.92 KB | 09/05/2023 - 15:04 |
Report year:
2023
Report directory path:
/2023-08