Report category:
Report files:
File | Size | Created |
---|---|---|
Holds Filled Latency 01-2022.xlsx | 34.3 KB | 02/01/2022 - 16:17 |
Holds Filled Latency 02-2022.xlsx | 33.04 KB | 03/01/2022 - 11:44 |
Holds Filled Latency 03-2022.xlsx | 35.42 KB | 04/01/2022 - 10:43 |
Holds Filled Latency 04-2022.xlsx | 33.88 KB | 05/02/2022 - 10:53 |
Holds Filled Latency 05-2022.xlsx | 33.01 KB | 06/02/2022 - 09:46 |
Holds Filled Latency 06-2022.xlsx | 35.43 KB | 07/01/2022 - 12:46 |
Holds Filled Latency 07-2022.xlsx | 33.35 KB | 08/01/2022 - 15:04 |
Holds Filled Latency 08-2022.xlsx | 33.94 KB | 09/01/2022 - 11:44 |
Holds Filled Latency 09-2022.xlsx | 32.78 KB | 10/03/2022 - 10:04 |
Holds Filled Latency 10-2022.xlsx | 33.13 KB | 11/01/2022 - 15:07 |
Holds Filled Latency 11-2022.xlsx | 33.27 KB | 12/01/2022 - 11:52 |
Holds Filled Latency 12-2022.xlsx | 32.88 KB | 01/06/2023 - 12:54 |
Report year:
2022