Report category:
Report files:
File | Size | Created |
---|---|---|
Holds Filled Latency 01-2023.xlsx | 34.53 KB | 02/01/2023 - 13:07 |
Holds Filled Latency 02-2023.xlsx | 31.26 KB | 03/01/2023 - 15:30 |
Holds Filled Latency 03-2023.xlsx | 33.98 KB | 04/03/2023 - 11:01 |
Holds Filled Latency 04-2023.xlsx | 32.38 KB | 05/01/2023 - 12:07 |
Holds Filled Latency 05-2023.xlsx | 34.48 KB | 06/01/2023 - 13:43 |
Holds Filled Latency 06-2023.xlsx | 35.83 KB | 07/03/2023 - 11:36 |
Holds Filled Latency 07-2023.xlsx | 33.74 KB | 08/01/2023 - 14:51 |
Holds Filled Latency 08-2023.xlsx | 32.48 KB | 09/05/2023 - 10:45 |
Holds Filled Latency 09-2023.xlsx | 33.43 KB | 10/02/2023 - 12:16 |
Holds Filled Latency 10-2023.xlsx | 33.22 KB | 11/01/2023 - 11:46 |
Holds Filled Latency 11-2023.xlsx | 33.98 KB | 12/01/2023 - 10:37 |
Holds Filled Latency 12-2023.xlsx | 32.32 KB | 01/02/2024 - 10:56 |
Report year:
2023