Report category:
Report files:
File | Size | Created |
---|---|---|
Holds Filled Latency 01-2024.xlsx | 35.79 KB | 02/01/2024 - 12:31 |
Holds Filled Latency 02-2024.xlsx | 34.76 KB | 03/01/2024 - 13:38 |
Holds Filled Latency 03-2024.xlsx | 33.44 KB | 04/01/2024 - 11:10 |
Holds Filled Latency 04-2024.xlsx | 34.21 KB | 05/01/2024 - 10:26 |
Holds Filled Latency 05-2024.xlsx | 33.03 KB | 06/03/2024 - 13:11 |
Holds Filled Latency 06-2024.xlsx | 32.88 KB | 07/01/2024 - 10:26 |
Holds Filled Latency 07-2024.xlsx | 34.71 KB | 08/01/2024 - 11:22 |
Holds Filled Latency 08-2024.xlsx | 34.75 KB | 09/03/2024 - 10:07 |
monthly_Holds_Filled_Latency_2024-09.xlsx | 32.61 KB | 10/02/2024 - 16:04 |
monthly_Holds_Filled_Latency_2024-10.xlsx | 34.17 KB | 11/01/2024 - 10:22 |
Report year:
2024