Report category:
Report files:
File | Size | Created |
---|---|---|
Holds Placed by PTYPE 01-2024.xlsx | 12.03 KB | 02/01/2024 - 12:32 |
Holds Placed by PTYPE 02-2024.xlsx | 12.12 KB | 03/01/2024 - 13:40 |
Holds Placed by PTYPE 03-2024.xlsx | 12 KB | 04/01/2024 - 11:13 |
Holds Placed by PTYPE 04-2024.xlsx | 11.99 KB | 05/01/2024 - 10:27 |
Holds Placed by PTYPE 05-2024.xlsx | 11.99 KB | 06/03/2024 - 13:12 |
Holds Placed by PTYPE 06-2024.xlsx | 12.04 KB | 07/01/2024 - 10:28 |
Holds Placed by PTYPE 07-2024.xlsx | 12.07 KB | 08/01/2024 - 11:23 |
Holds Placed by PTYPE 08-2024.xlsx | 12.07 KB | 09/03/2024 - 10:09 |
monthly_Holds_Placed_by_PTYPE_2024-09.xlsx | 12.06 KB | 10/02/2024 - 16:11 |
monthly_Holds_Placed_by_PTYPE_2024-10.xlsx | 12.1 KB | 11/01/2024 - 10:35 |
Report year:
2024