Report category:
Report files:
File | Size | Created |
---|---|---|
Item Count by Coll Code 2023-01.xlsx | 37.49 KB | 02/01/2023 - 14:01 |
Item Count by Coll Code 2023-02.xlsx | 37.65 KB | 03/01/2023 - 13:06 |
Item Count by Coll Code 2023-03.xlsx | 38.07 KB | 04/05/2023 - 08:56 |
Item Count by Coll Code 2023-04.xlsx | 37.95 KB | 05/01/2023 - 15:25 |
Item Count by Coll Code 2023-05.xlsx | 37.81 KB | 06/02/2023 - 11:01 |
Item Count by Coll Code 2023-06.xlsx | 37.76 KB | 08/02/2023 - 11:45 |
Item Count by Coll Code 2023-07.xlsx | 37.89 KB | 08/02/2023 - 11:45 |
Item Count by Coll Code 2023-09.xlsx | 37.67 KB | 10/02/2023 - 14:52 |
Item Count by Coll Code 2023-10.xlsx | 37.64 KB | 11/02/2023 - 12:47 |
Item Count by Coll Code 2023-11.xlsx | 37.47 KB | 12/04/2023 - 11:40 |
Item Count by Coll Code 2023-12.xlsx | 37.65 KB | 01/02/2024 - 11:30 |
Report year:
2023