Report category:
Report files:
File | Size | Created |
---|---|---|
Total Loaned and Borrowed 01-2024.xlsx | 46.89 KB | 02/01/2024 - 15:59 |
Total Loaned and Borrowed 02-2024.xlsx | 46.72 KB | 03/05/2024 - 08:10 |
Total Loaned and Borrowed 03-2024.xlsx | 46.78 KB | 04/01/2024 - 12:18 |
Total Loaned and Borrowed 04-2024.xlsx | 46.78 KB | 05/02/2024 - 12:29 |
Total Loaned and Borrowed 05-2024.xlsx | 47.39 KB | 06/03/2024 - 15:21 |
Total Loaned and Borrowed 06-2024.xlsx | 47.37 KB | 07/01/2024 - 12:39 |
Total Loaned and Borrowed 07-2024.xlsx | 47.74 KB | 08/01/2024 - 15:13 |
Total Loaned and Borrowed 08-2024.xlsx | 47.49 KB | 09/03/2024 - 15:00 |
monthly_Total_Loaned_and_Borrowed_2024-09.xlsx | 47.55 KB | 11/01/2024 - 12:29 |
monthly_Total_Loaned_and_Borrowed_2024-10.xlsx | 47.72 KB | 11/01/2024 - 12:29 |
Report year:
2024