Report category:
Report files:
File | Size | Created |
---|---|---|
daily-circ-2024-04-01.xlsx | 8.9 KB | 04/02/2024 - 12:41 |
daily-circ-2024-04-02.xlsx | 8.95 KB | 04/09/2024 - 10:50 |
daily-circ-2024-04-03.xlsx | 8.64 KB | 04/09/2024 - 10:50 |
daily-circ-2024-04-04.xlsx | 8.94 KB | 04/09/2024 - 10:50 |
daily-circ-2024-04-05.xlsx | 8.8 KB | 04/09/2024 - 10:50 |
daily-circ-2024-04-06.xlsx | 8.69 KB | 04/09/2024 - 10:50 |
daily-circ-2024-04-07.xlsx | 7.61 KB | 04/09/2024 - 10:50 |
daily-circ-2024-04-08.xlsx | 8.93 KB | 04/09/2024 - 10:50 |
daily-circ-2024-04-09.xlsx | 8.94 KB | 04/16/2024 - 11:10 |
daily-circ-2024-04-10.xlsx | 8.9 KB | 04/16/2024 - 11:10 |
daily-circ-2024-04-11.xlsx | 8.93 KB | 04/16/2024 - 11:10 |
daily-circ-2024-04-12.xlsx | 8.8 KB | 04/16/2024 - 11:10 |
daily-circ-2024-04-13.xlsx | 8.64 KB | 04/16/2024 - 11:10 |
daily-circ-2024-04-14.xlsx | 7.56 KB | 04/16/2024 - 11:10 |
daily-circ-2024-04-15.xlsx | 8.97 KB | 04/16/2024 - 11:10 |
daily-circ-2024-04-16.xlsx | 9.01 KB | 04/23/2024 - 10:17 |
daily-circ-2024-04-17.xlsx | 8.87 KB | 04/23/2024 - 10:17 |
daily-circ-2024-04-18.xlsx | 8.98 KB | 04/23/2024 - 10:17 |
daily-circ-2024-04-19.xlsx | 8.78 KB | 04/23/2024 - 10:17 |
daily-circ-2024-04-20.xlsx | 8.7 KB | 04/23/2024 - 10:17 |
daily-circ-2024-04-21.xlsx | 7.66 KB | 04/23/2024 - 10:17 |
daily-circ-2024-04-22.xlsx | 8.91 KB | 04/23/2024 - 10:17 |
daily-circ-2024-04-23.xlsx | 8.9 KB | 04/30/2024 - 10:22 |
daily-circ-2024-04-24.xlsx | 8.97 KB | 04/30/2024 - 10:22 |
daily-circ-2024-04-25.xlsx | 8.92 KB | 04/30/2024 - 10:22 |
daily-circ-2024-04-26.xlsx | 8.79 KB | 04/30/2024 - 10:22 |
daily-circ-2024-04-27.xlsx | 8.62 KB | 04/30/2024 - 10:22 |
daily-circ-2024-04-28.xlsx | 7.61 KB | 04/30/2024 - 10:22 |
daily-circ-2024-04-29.xlsx | 8.91 KB | 04/30/2024 - 10:22 |
daily-circ-2024-04-30.xlsx | 8.95 KB | 05/07/2024 - 12:47 |
Report year:
2024
Report directory path:
/2024-04