Report category:
Report files:
File | Size | Created |
---|---|---|
daily-circ-2024-05-01.xlsx | 8.9 KB | 05/07/2024 - 12:48 |
daily-circ-2024-05-02.xlsx | 8.83 KB | 05/07/2024 - 12:48 |
daily-circ-2024-05-03.xlsx | 8.81 KB | 05/07/2024 - 12:48 |
daily-circ-2024-05-04.xlsx | 8.69 KB | 05/07/2024 - 12:48 |
daily-circ-2024-05-05.xlsx | 7.67 KB | 05/07/2024 - 12:48 |
daily-circ-2024-05-06.xlsx | 8.91 KB | 05/07/2024 - 12:48 |
daily-circ-2024-05-07.xlsx | 8.98 KB | 05/14/2024 - 15:26 |
daily-circ-2024-05-08.xlsx | 8.95 KB | 05/14/2024 - 15:26 |
daily-circ-2024-05-09.xlsx | 8.84 KB | 05/14/2024 - 15:26 |
daily-circ-2024-05-10.xlsx | 8.7 KB | 05/14/2024 - 15:26 |
daily-circ-2024-05-11.xlsx | 8.63 KB | 05/14/2024 - 15:26 |
daily-circ-2024-05-12.xlsx | 7.54 KB | 05/14/2024 - 15:26 |
daily-circ-2024-05-13.xlsx | 8.88 KB | 05/14/2024 - 15:26 |
daily-circ-2024-05-14.xlsx | 8.86 KB | 05/21/2024 - 10:12 |
daily-circ-2024-05-15.xlsx | 8.93 KB | 05/21/2024 - 10:12 |
daily-circ-2024-05-16.xlsx | 8.92 KB | 05/21/2024 - 10:12 |
daily-circ-2024-05-17.xlsx | 8.83 KB | 05/21/2024 - 10:12 |
daily-circ-2024-05-18.xlsx | 8.66 KB | 05/21/2024 - 10:12 |
daily-circ-2024-05-19.xlsx | 7.55 KB | 05/21/2024 - 10:12 |
daily-circ-2024-05-20.xlsx | 8.91 KB | 05/21/2024 - 10:12 |
daily-circ-2024-05-21.xlsx | 8.9 KB | 05/28/2024 - 10:50 |
daily-circ-2024-05-22.xlsx | 8.92 KB | 05/28/2024 - 10:50 |
daily-circ-2024-05-23.xlsx | 8.92 KB | 05/28/2024 - 10:50 |
daily-circ-2024-05-24.xlsx | 8.73 KB | 05/28/2024 - 10:50 |
daily-circ-2024-05-25.xlsx | 8.46 KB | 05/28/2024 - 10:50 |
daily-circ-2024-05-26.xlsx | 7.51 KB | 05/28/2024 - 10:50 |
daily-circ-2024-05-27.xlsx | 7.4 KB | 05/28/2024 - 10:50 |
daily-circ-2024-05-28.xlsx | 9 KB | 06/04/2024 - 09:23 |
daily-circ-2024-05-29.xlsx | 8.96 KB | 06/04/2024 - 09:23 |
daily-circ-2024-05-30.xlsx | 8.89 KB | 06/04/2024 - 09:23 |
daily-circ-2024-05-31.xlsx | 8.76 KB | 06/04/2024 - 09:23 |
Report year:
2024
Report directory path:
/2024-05