Report category:
Report files:
File | Size | Created |
---|---|---|
daily-circ-2024-07-01.xlsx | 8.94 KB | 07/02/2024 - 10:38 |
daily-circ-2024-07-02.xlsx | 8.94 KB | 07/09/2024 - 12:53 |
daily-circ-2024-07-03.xlsx | 8.98 KB | 07/09/2024 - 12:53 |
daily-circ-2024-07-04.xlsx | 7.39 KB | 07/09/2024 - 12:53 |
daily-circ-2024-07-05.xlsx | 8.67 KB | 07/09/2024 - 12:53 |
daily-circ-2024-07-06.xlsx | 8.64 KB | 07/09/2024 - 12:53 |
daily-circ-2024-07-07.xlsx | 7.38 KB | 07/09/2024 - 12:53 |
daily-circ-2024-07-08.xlsx | 8.99 KB | 07/09/2024 - 12:53 |
daily-circ-2024-07-09.xlsx | 8.95 KB | 07/16/2024 - 10:18 |
daily-circ-2024-07-10.xlsx | 8.97 KB | 07/16/2024 - 10:18 |
daily-circ-2024-07-11.xlsx | 8.88 KB | 07/16/2024 - 10:18 |
daily-circ-2024-07-12.xlsx | 8.81 KB | 07/16/2024 - 10:18 |
daily-circ-2024-07-13.xlsx | 8.62 KB | 07/16/2024 - 10:18 |
daily-circ-2024-07-14.xlsx | 7.36 KB | 07/16/2024 - 10:18 |
daily-circ-2024-07-15.xlsx | 8.96 KB | 07/16/2024 - 10:18 |
daily-circ-2024-07-16.xlsx | 8.99 KB | 07/23/2024 - 08:51 |
daily-circ-2024-07-17.xlsx | 8.95 KB | 07/23/2024 - 08:51 |
daily-circ-2024-07-18.xlsx | 8.94 KB | 07/23/2024 - 08:51 |
daily-circ-2024-07-19.xlsx | 8.84 KB | 07/23/2024 - 08:51 |
daily-circ-2024-07-20.xlsx | 8.74 KB | 07/23/2024 - 08:51 |
daily-circ-2024-07-21.xlsx | 7.45 KB | 07/23/2024 - 08:51 |
daily-circ-2024-07-22.xlsx | 8.93 KB | 07/23/2024 - 08:51 |
daily-circ-2024-07-23.xlsx | 8.94 KB | 07/30/2024 - 09:20 |
daily-circ-2024-07-24.xlsx | 8.93 KB | 07/30/2024 - 09:20 |
daily-circ-2024-07-25.xlsx | 8.96 KB | 07/30/2024 - 09:20 |
daily-circ-2024-07-26.xlsx | 8.8 KB | 07/30/2024 - 09:20 |
daily-circ-2024-07-27.xlsx | 8.65 KB | 07/30/2024 - 09:20 |
daily-circ-2024-07-28.xlsx | 7.61 KB | 07/30/2024 - 09:20 |
daily-circ-2024-07-29.xlsx | 8.92 KB | 07/30/2024 - 09:20 |
daily-circ-2024-07-30.xlsx | 8.97 KB | 08/06/2024 - 11:12 |
daily-circ-2024-07-31.xlsx | 8.9 KB | 08/06/2024 - 11:12 |
Report year:
2024
Report directory path:
/2024-07