Report category:
Report files:
File | Size | Created |
---|---|---|
daily-circ-2024-10-01.xlsx | 8.92 KB | 10/08/2024 - 09:16 |
daily-circ-2024-10-02.xlsx | 8.89 KB | 10/08/2024 - 09:16 |
daily-circ-2024-10-03.xlsx | 8.85 KB | 10/08/2024 - 09:16 |
daily-circ-2024-10-04.xlsx | 8.87 KB | 10/08/2024 - 09:16 |
daily-circ-2024-10-05.xlsx | 8.7 KB | 10/08/2024 - 09:16 |
daily-circ-2024-10-06.xlsx | 7.58 KB | 10/08/2024 - 09:16 |
daily-circ-2024-10-07.xlsx | 8.95 KB | 10/08/2024 - 09:16 |
daily-circ-2024-10-08.xlsx | 8.97 KB | 10/15/2024 - 12:19 |
daily-circ-2024-10-09.xlsx | 8.96 KB | 10/15/2024 - 12:19 |
daily-circ-2024-10-10.xlsx | 8.88 KB | 10/15/2024 - 12:19 |
daily-circ-2024-10-11.xlsx | 8.76 KB | 10/15/2024 - 12:19 |
daily-circ-2024-10-12.xlsx | 8.63 KB | 10/15/2024 - 12:19 |
daily-circ-2024-10-13.xlsx | 7.66 KB | 10/15/2024 - 12:19 |
daily-circ-2024-10-14.xlsx | 8.84 KB | 10/15/2024 - 12:19 |
daily-circ-2024-10-15.xlsx | 8.95 KB | 10/22/2024 - 11:25 |
daily-circ-2024-10-16.xlsx | 8.96 KB | 10/22/2024 - 11:25 |
daily-circ-2024-10-17.xlsx | 8.94 KB | 10/22/2024 - 11:25 |
daily-circ-2024-10-18.xlsx | 8.85 KB | 10/22/2024 - 11:25 |
daily-circ-2024-10-19.xlsx | 8.56 KB | 10/22/2024 - 11:25 |
daily-circ-2024-10-20.xlsx | 7.68 KB | 10/22/2024 - 11:25 |
daily-circ-2024-10-21.xlsx | 8.9 KB | 10/22/2024 - 11:25 |
daily-circ-2024-10-22.xlsx | 8.99 KB | 10/29/2024 - 09:40 |
daily-circ-2024-10-23.xlsx | 8.92 KB | 10/29/2024 - 09:40 |
daily-circ-2024-10-24.xlsx | 8.86 KB | 10/29/2024 - 09:40 |
daily-circ-2024-10-25.xlsx | 8.82 KB | 10/29/2024 - 09:40 |
daily-circ-2024-10-26.xlsx | 8.64 KB | 10/29/2024 - 09:40 |
daily-circ-2024-10-27.xlsx | 7.69 KB | 10/29/2024 - 09:40 |
daily-circ-2024-10-28.xlsx | 8.92 KB | 10/29/2024 - 09:40 |
daily-circ-2024-10-29.xlsx | 8.87 KB | 11/05/2024 - 09:11 |
daily-circ-2024-10-30.xlsx | 8.91 KB | 11/05/2024 - 09:11 |
daily-circ-2024-10-31.xlsx | 8.93 KB | 11/05/2024 - 09:11 |
Report year:
2024
Report directory path:
/2024-10