Report category:
Report files:
File | Size | Created |
---|---|---|
Total CKO by PTYPE 01-2023.xlsx | 12.31 KB | 02/01/2023 - 17:31 |
Total CKO by PTYPE 02-2023.xlsx | 12.27 KB | 03/02/2023 - 10:50 |
Total CKO by PTYPE 03-2023.xlsx | 12.27 KB | 04/03/2023 - 15:19 |
Total CKO by PTYPE 04-2023.xlsx | 12.3 KB | 05/01/2023 - 15:34 |
Total CKO by PTYPE 05-2023-rev.xlsx | 12.31 KB | 06/16/2023 - 15:29 |
Total CKO by PTYPE 06-2023.xlsx | 12.29 KB | 07/03/2023 - 13:42 |
Total CKO by PTYPE 07-2023.xlsx | 12.33 KB | 08/01/2023 - 16:25 |
Total CKO by PTYPE 08-2023.xlsx | 12.3 KB | 09/05/2023 - 12:59 |
Total CKO by PTYPE 09-2023.xlsx | 12.31 KB | 10/02/2023 - 13:48 |
Total CKO by PTYPE 10-2023.xlsx | 12.31 KB | 11/01/2023 - 14:03 |
Total CKO by PTYPE 11-2023.xlsx | 12.26 KB | 12/01/2023 - 12:07 |
Total CKO by PTYPE 12-2023.xlsx | 12.34 KB | 01/02/2024 - 12:36 |
Report year:
2023